Another solid training week:
| Type | Distance | Duration | Average Pace | Workouts |
| Bike | 64.2 mi | 03:33 | 18.1 mph | 3 |
| Run | 33.0 mi | 05:04 | 09:14/mi | 5 |
| Stretch | 00:15 | N/A | 1 | |
| Swim | 5200.0 yd | 01:28 | 01:41/100yd | 2 |
| Weights | 01:00 | N/A | 2 | |
| Total Duration: | 11:20 | 13 | ||
the personal blog of Greg Bassett, IT Security, Travels & Endurance Sports
Another solid training week:
| Type | Distance | Duration | Average Pace | Workouts |
| Bike | 64.2 mi | 03:33 | 18.1 mph | 3 |
| Run | 33.0 mi | 05:04 | 09:14/mi | 5 |
| Stretch | 00:15 | N/A | 1 | |
| Swim | 5200.0 yd | 01:28 | 01:41/100yd | 2 |
| Weights | 01:00 | N/A | 2 | |
| Total Duration: | 11:20 | 13 | ||
© 2026 a knob for brightness
Theme by Anders Noren — Up ↑