<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a knob for brightness</title>
	<atom:link href="http://gbassett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbassett.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 00:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Limitless</title>
		<link>http://gbassett.com/2012/01/30/limitless/</link>
		<comments>http://gbassett.com/2012/01/30/limitless/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:23:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[rebuilding]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=633</guid>
		<description><![CDATA[As I was progressing through my outseason training, it began to be very apparent that my running needed some help.  I&#8217;ve been given some advice by other coaches that I should consider a professional gait analysis.  As I did the &#8230; <a href="http://gbassett.com/2012/01/30/limitless/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I was progressing through my outseason training, it began to be very apparent that my running needed some help.  I&#8217;ve been given some advice by other coaches that I should consider a professional gait analysis.  As I did the research on this, I came across some strong recommendations for <a href="http://pursuitathleticperformance.com/" target="_blank">Pursuit Athletic Performance</a> (PAP) in Old Saybrook CT.  I signed up for their <a href="http://pursuitathleticperformance.com/advanced-gait-analysis/" target="_blank">gait analysis</a> evaluation as a birthday gift to myself.</p>
<p>My appointment was for this past Friday, and the session went really well.  I was the first athlete of the day, and had the full and undivided attention of Coach Al Lyman and  Dr. Kurt Strecker (DC).  The evaluation included assessment of:</p>
<ul>
<li>muscle length</li>
<li>joint mobility</li>
<li>joint stability</li>
<li>motor control and coordination</li>
<li>appropriate muscle action</li>
<li>resiliency and resistance to fatigue and</li>
<li>functional strength</li>
</ul>
<p>This was accomplished through a combination of static measurements, stretching measurements, and video recording of my running form on a treadmill, both barefoot and in my normal running shoes.</p>
<p>Here is the video evaluation:  (not pretty)<br />
<iframe src="http://www.youtube.com/embed/wAm3cXQUWx8" frameborder="0" width="560" height="315"></iframe><br />
The evaluation lasted almost four hours and I came away with a very detailed and specific report.  Basically my core strength, stability and balance need a LOT of work.  Without this rebuilding, I&#8217;m on a course to get injured during training or racing, which will set back my long term goals of a Kona qualifier.  None of this was surprising to me.  I knew that I was hitting the limits of my run fitness based on how I felt after racing or running hard sets, or anything longer than about an hour.</p>
<p>I came out of the evaluation with a set of exercises and stretches to get me through the first phase of rebuilding my running.  The evaluation criteria and results and recommendations was presented in a printed guide, with photographs of the specific exercises and stretches, as well as a DVD with video examples of the same exercises and stretches.</p>
<p>So now, the rebuilding work begins!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/30/limitless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food as Fuel</title>
		<link>http://gbassett.com/2012/01/28/food-as-fuel/</link>
		<comments>http://gbassett.com/2012/01/28/food-as-fuel/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:00:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[paleo]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=624</guid>
		<description><![CDATA[I&#8217;m just about through my first Whole30 session.  30 days of focused attention into what I shove in my pie hole.  I dropped all grains, dairy and sugar from my diet during January to see how my body would react and how &#8230; <a href="http://gbassett.com/2012/01/28/food-as-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just about through my first <a href="http://whole9life.com/success-guide/" target="_blank">Whole30</a> session.  30 days of focused attention into what I shove in my pie hole.  I dropped all grains, dairy and sugar from my diet during January to see how my body would react and how it would affect my training.  The results are pretty awesome.  I dropped  over 5 pounds (from 162 to 155) and lost 3% body fat (18%-15%).</p>
<p>The <a href="http://whole9life.com/success-guide/" target="_blank">Whole30</a> program is a really strict approach to a Paleo diet, which is based around the theory that our hunter-gatherer ancestors were healthier, stronger and lived longer (excluding accidents and being eaten by saber-toothed tigers).  During my experiment, I focused on good quality, organic meats and eggs, lots of vegetables and fruits.</p>
<p>Some of the stuff I ended up eating weren&#8217;t Whole9 approved.  For example, <a href="http://www.larabarstore.com/" target="_blank">Lara bars </a>are considered a &#8220;sweet&#8221; and should be used sparingly in the Whole30 program.  I love Lara bars, and would occasionally use them as breakfast or a mid-morning snack when I had a early morning workout.  I also ate Kind bars for the same reasons.  <a href="http://www.kindsnacks.com/" target="_blank">Kind</a> bars are less paleo because of the added honey as a sweetener, where Lara bars are just fruit &amp; nuts.  I kept adding <a href="http://www.hammernutrition.com/products/hammer-whey-protein.whey.html?navcat=recovery" target="_blank">Hammer Whey</a> to my breakfast smoothies because having a chicken breast for breakfast isn&#8217;t my thing (yet).  I also used <a href="http://www.hammernutrition.com/products/recoverite.rr.html?navcat=recovery" target="_blank">Hammer Recoverite</a> right after a hard workout because this stuff just works for me and really does help me recover faster.</p>
<p>I also had a couple of days where I just threw out all the rules and ate what I wanted for a particular meal  Those days were interesting experiments to see how my body reacted to the different foods.</p>
<p>So what have I learned from these last 30 days?</p>
<ul>
<li>I&#8217;m much more tuned into my body&#8217;s fuel needs.  Sometimes feeling hungry is my brain telling me I&#8217;m over-stressed.</li>
<li>Having too FEW calories are as bad as having too MANY calories.  I get really grumpy the day AFTER I&#8217;ve shorted myself calories.</li>
<li>Real foods taste great.  I&#8217;ve always liked fresh vegetables, salads and fruits, but I&#8217;m finding that I start CRAVING them right after a day where I&#8217;ve had stuff that isn&#8217;t paleo.</li>
<li>I may not be celiac, but I have much less GI distress by eliminating all grains.</li>
<li>Sticking to a paleo diet means that I&#8217;m thinking about my next meals frequently.  It takes more work to eat this way.</li>
</ul>
<p>At the start of this experiment I was worried that I&#8217;d have problems keeping my energy levels high enough to maintain my workouts.  This was never the case.  In fact, I never had a serious bonk or even &#8220;afternoon dip&#8221; in energy levels.  I used to have both of these problems on my standard diet.  In fact, my energy levels seemed HIGHER when I&#8217;m on this eating plan.  That&#8217;s likely due to increasing complex carbs from fruit &amp; veg and eliminating simple carbs from sugar and grains.</p>
<p>So what&#8217;s next?   Part of the program is the &#8220;reintroduction&#8221; phase where I&#8217;ll add back some of the eliminated foods one at a time to see how my body reacts.  I&#8217;ll probably start with some limited dairy.  Before I do start the reintroduction, I want to get my blood work done to get a new baseline.</p>
<p>Ever forward</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/28/food-as-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress&#8230;</title>
		<link>http://gbassett.com/2012/01/20/progress/</link>
		<comments>http://gbassett.com/2012/01/20/progress/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:50:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=621</guid>
		<description><![CDATA[The last few days have been great. Weight and BF% are moving down at a slow &#038; steady pace. I&#8217;ve passed through the major &#8216;deprivation&#8217; stage of the dietary change. My energy levels have actually increased, even with a decrease &#8230; <a href="http://gbassett.com/2012/01/20/progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last few days have been great.  Weight and BF% are moving down at a slow &#038; steady pace.  I&#8217;ve passed through the major &#8216;deprivation&#8217; stage of the dietary change.  My energy levels have actually increased, even with a decrease in total daily calories.  Wednesday&#8217;s bike, and Thursday&#8217;s run went very well, with nice negative splits on the 3x1m intervals.   </p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/20/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving along</title>
		<link>http://gbassett.com/2012/01/15/moving-along-3/</link>
		<comments>http://gbassett.com/2012/01/15/moving-along-3/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:05:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=615</guid>
		<description><![CDATA[Got out for a 60 min run today.  17F, ran with some of the Y-Tri club girls.  I skipped the intervals as I was the run &#8220;leader&#8221;.  Instead I worked to maintain a solid Z2 pace.  I came in with &#8230; <a href="http://gbassett.com/2012/01/15/moving-along-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got out for a 60 min run today.  17F, ran with some of the Y-Tri club girls.  I skipped the intervals as I was the run &#8220;leader&#8221;.  Instead I worked to maintain a solid Z2 pace.  I came in with a 9:21/mile avg, spot on my current Z2 pace and felt really good the entire route.  I may have been able to raise it to 9:15, and still stay in my Z2 HR zone.  The entire run felt really good and strong, with solid form; feelings that are becoming the norm over the last three runs.  I think that the 5lb weight loss over the last two weeks is really helping.  I&#8217;m working through the <a title="Whole30" href="http://whole9life.com/2011/10/whole-30-v5/" target="_blank">Whole30 program</a>.  I&#8217;m hitting 80-85% of the goals, really focusing on zero sugar, zero dairy, zero grains.  I fall off the wagon now and again, but it&#8217;s by conscious choice and I try to limit the damage by focusing on portion sizes.</p>
<p>On the blog front, I&#8217;m playing with a cleaner look to the site, and eliminating some of the extra widgets.  More work to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/15/moving-along-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report:  TriRock NY Sprint &#8211; Harriman State Park, NY 13 August 2011</title>
		<link>http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/</link>
		<comments>http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:04:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=609</guid>
		<description><![CDATA[TriRock NY Sprint &#8211; Harriman State Park, NY 800m swim, 15m bike, 5k run http://www.compuscore.com/cs2011/aug/nytri.htm Swim: 14:01 T1: 2:47 Bike: 50:57 T2: 1:18 Run: 25:58 1:35:01 8/26 A/G, 48/289 O/A Signed up at the last minute simply to &#8220;do a &#8230; <a href="http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TriRock NY Sprint &#8211; Harriman State Park, NY<br />
800m swim, 15m bike, 5k run<br />
<a href="http://www.compuscore.com/cs2011/aug/nytri.htm">http://www.compuscore.com/cs2011/aug/nytri.htm</a></p>
<p>Swim: 14:01<br />
T1: 2:47<br />
Bike: 50:57<br />
T2: 1:18<br />
Run: 25:58</p>
<p>1:35:01</p>
<p>8/26 A/G, 48/289 O/A</p>
<p>Signed up at the last minute simply to &#8220;do a race&#8221; and shake of the last of the grad school rust. Goals were to go hard, stay on the gas the entire race and see what happened. And thats what I did. I feel pretty darn good about the results, given minimal run speed work, no planned speed work on the bike, and limited swimming. I was confident that I could have a good race, as this past week I had some nice snap in my bike &amp; run, with a breakthrough brick on Wed.</p>
<p>The race: Well run event. Competitor Group has taken over the SBR series and this was the inaugural year. Well organized setup, plenty of parking, nice venue, plenty of helpful volunteers. They lose points for not having the bathrooms open right away, but that may have been the state park employees. Live band, huge breakfast burritos, and free Red Hook beer after the race (but none for me).</p>
<p>Swim &#8211; I was in the third, and smallest wave (nice!). I opted for no wetsuit as the water was warm, and it was only an 800m swim. Course was out and back, but the challenge was all the lake grass. The first two waves chopped up the stuff so it was like swimming in Miso Soup. I had to slow up a couple of times to pull the crap out of my goggles, and untangle my hands and arms.</p>
<p>T1 was faffing about with my Garmin and socks. Next time I race a sprint, I leave both at home.</p>
<p>Bike &#8211; the course was a long out-&amp;-back, then a short out-&amp;-back. Up a hill, then down a hill. Lather, rinse, repeat. My race plan said &#8220;if you are not in pain, you aren&#8217;t moving fast enough&#8221; so I pushed and pushed. I flew by a ton of people, and only got passed by two or three. I&#8217;ve been trying to improve my descending as well, and that really helped on this course.</p>
<p>T2 faffing with the Garmin cost me here too&#8230; WTF is wrong with me?</p>
<p>Run &#8211; out on a &#8220;trail&#8221; that used to be a paved path, but was pretty degraded. Started climbing almost right out of the gate, and kept going mostly up until the turnaround. Splits reflect the course: 9:04, 8:29, 7:52.</p>
<p>I got chicked around 2 miles by a 45-49 AG woman (she blistered the uphills), but held off all others in my A/G until less than 400m from the finish where I got passed by two guys flying past me. At that point I was calling down to Scotty for more power, but the silly engineer was out on a break or something &#8217;cause he never returned my call.</p>
<p>Lessons learned: Poor transitions cost me at least two A/G spots. That&#8217;s a lesson that stings a bit, but it&#8217;s easily fixable. My run needs improvement but it&#8217;s come a long way in just a couple of months of effort.</p>
<p>One more thing. It really feels great to write a race report again.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Endurance Nation Lake Placid Rally</title>
		<link>http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/</link>
		<comments>http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:01:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=604</guid>
		<description><![CDATA[It was really interesting to attend the Endurance Nation camp before drinking the Kool-Aid to see whether people were really getting results, and it sure seems like the training works.  I met up with a bunch of IM virgins who &#8230; <a href="http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was really interesting to attend the <a title="Endurance Nation" href="http://www.endurancenation.us/index.php" target="_blank">Endurance Nation</a> <a title="EN Camps" href="http://www.endurancenation.us/en_camps/" target="_blank">camp</a> before drinking the Kool-Aid to see whether people were really getting results, and it sure seems like the training works.  I met up with a bunch of IM virgins who were using the EN program and appeared to be fit, fast and almost ready to race.  Everyone was very enthusiastic about the program, the coaches and the entire EN community.  Coach Patrick was a great master of ceremonies for the event.  He kept the program light and fun, gave great talks about the course, and the keys to success at IMLP.</p>
<p>It will be interesting to compare/contrast the EN camp with the <a title="Fireman Ironman camp" href="http://www.firemanironman.com/" target="_blank">Fireman Ironman</a> camp this coming weekend.  While not exactly the same type of event (Fireman camp doesn&#8217;t have scheduled/coached workouts) I will get the opportunity to talk to a lot of other athletes with a lot of other coaching plans, including some pro and top-ranked amateurs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review</title>
		<link>http://gbassett.com/2011/05/16/weekly-review/</link>
		<comments>http://gbassett.com/2011/05/16/weekly-review/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:21:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=600</guid>
		<description><![CDATA[I&#8217;ve never been able to perform a &#8220;weekly review&#8221; as part of my GTD workflow, and I&#8217;m thinking that has to change.  I think that I&#8217;ve been stuck on the idea that the review should be performed on Sunday evening, &#8230; <a href="http://gbassett.com/2011/05/16/weekly-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been able to perform a &#8220;weekly review&#8221; as part of my GTD workflow, and I&#8217;m thinking that has to change.  I think that I&#8217;ve been stuck on the idea that the review should be performed on Sunday evening, as that is the official &#8220;end of the week&#8221;.  I think I&#8217;m so bad about remembering to do any sort of review/planning on Sunday nights because by 5:00pm on Sunday, I&#8217;m well into the dinner-movie-bed cycle.  I&#8217;m beginning to think that a better time would be right after my Sunday morning workout.  I&#8217;m usually in front of the computer logging my training, so it shouldn&#8217;t be to hard to move into weekly review mode.</p>
<p>As you can probably tell, now that my school work is complete, I&#8217;m looking for things to do with all of my new found &#8220;free time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/16/weekly-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pushing My Buttons &#8211; Gordo Byrn</title>
		<link>http://gbassett.com/2011/05/14/pushing-my-buttons-gordo-byrn/</link>
		<comments>http://gbassett.com/2011/05/14/pushing-my-buttons-gordo-byrn/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:02:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=593</guid>
		<description><![CDATA[I&#8217;ve been thinking hard about emotional maturity, and the events that fire off my derailers. I found this article to be really helpful as a reminder that other people struggle with their personal growth.   Pushing My Buttons &#8211; Gordo Byrn.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking hard about emotional maturity, and the events that fire off my derailers. I found this article to be really helpful as a reminder that other people struggle with their personal growth.   <a href="http://coachgordo.posterous.com/pushing-my-buttons">Pushing My Buttons &#8211; Gordo Byrn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/14/pushing-my-buttons-gordo-byrn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovin&#8217; the feeling.</title>
		<link>http://gbassett.com/2011/05/12/lovin-the-feeling/</link>
		<comments>http://gbassett.com/2011/05/12/lovin-the-feeling/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:53:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=587</guid>
		<description><![CDATA[I&#8217;m 1/2 way through through my &#8220;first week back&#8221; meaning I&#8217;m back to two-a-day workouts and am definitely feeling the effort.  Muscles are sore and tight from the weight workouts, and I&#8217;m dragging a bit from the tri-specific work.  To &#8230; <a href="http://gbassett.com/2011/05/12/lovin-the-feeling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gbassett.com/wp-content/uploads/2011/05/heart-cloud.jpg"><img class="alignleft size-medium wp-image-589" title="heart and cloud" src="http://gbassett.com/wp-content/uploads/2011/05/heart-cloud-300x225.jpg" alt="" width="300" height="225" /></a>I&#8217;m 1/2 way through through my &#8220;first week back&#8221; meaning I&#8217;m back to two-a-day workouts and am definitely feeling the effort.  Muscles are sore and tight from the weight workouts, and I&#8217;m dragging a bit from the tri-specific work.  To combat the &#8220;first week&#8221; burnout, I&#8217;m drawing from past experience and telling myself that these sensations are normal, and part of the early adjustments to higher volume training.  While getting up and down stairs is a problem and getting up out of my office chair is painful, I&#8217;m also seeing that my fitness hasn&#8217;t totally fallen off a cliff.  During yesterday&#8217;s brick workout my legs were pretty sore and tight from Tuesday&#8217;s PlyoX workout.  However, once I got on the bike, I was able to put some decent power down and finish the 20 mile loop in a bit over an hour.  The bonus surprise occured when I got off the bike.  My legs were still sore and tight, and I wasn&#8217;t sure how the run would turn out.  Within 2-3 minutes my legs opened up and I was able to run the full 3.3 mile out-and-back at a decent 9:31 clip.  It felt really good to push the pace a wee bit just to see what would happen, and have my body respond positively.  It felt like welcoming back a friend from a long separation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/12/lovin-the-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking in</title>
		<link>http://gbassett.com/2011/05/07/checking-in-3/</link>
		<comments>http://gbassett.com/2011/05/07/checking-in-3/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:29:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=583</guid>
		<description><![CDATA[Heading down the home stretch of EMTM.  Three more weeks until graduation.  The weather looks to be settling down, so outdoor training will be a lot easier.  Work seems to be settling down, getting a handle on the major projects, &#8230; <a href="http://gbassett.com/2011/05/07/checking-in-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Heading down the home stretch of EMTM.  Three more weeks until graduation.  The weather looks to be settling down, so outdoor training will be a lot easier.  Work seems to be settling down, getting a handle on the major projects, able to delegate stuff and focus on the high-impact work.  I&#8217;ve got a couple of important presentations to make, a business forum (Vegas baby!) and an internal opportunity to pursue.</p>
<p>So it&#8217;s time to focus on training.  Right now my biggest challenges are diet and consistency.  #1 is consistency.  I need to schedule the workouts in advance, put them on my calendar and get up and out when the alarms go off.  As far as diet, we start the weekly veggie allotment in two weeks, so getting fresh fruit &amp; veg will be easier.  Now just to stay away from sweets.  It&#8217;s going to take a concerted effort to quell the chocolate jones.  I&#8217;m going to need to figure out what&#8217;s causing that trigger each evening.</p>
<p>Got some fun times planned with a long beach/anniversary weekend, and back-to-back Lake Placid training camp weekends and looking forward to OBX later in the summer.</p>
<p>Life is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/07/checking-in-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

