<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a knob for brightness &#187; training</title>
	<atom:link href="http://gbassett.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbassett.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 00:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Limitless</title>
		<link>http://gbassett.com/2012/01/30/limitless/</link>
		<comments>http://gbassett.com/2012/01/30/limitless/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:23:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[rebuilding]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=633</guid>
		<description><![CDATA[As I was progressing through my outseason training, it began to be very apparent that my running needed some help.  I&#8217;ve been given some advice by other coaches that I should consider a professional gait analysis.  As I did the &#8230; <a href="http://gbassett.com/2012/01/30/limitless/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I was progressing through my outseason training, it began to be very apparent that my running needed some help.  I&#8217;ve been given some advice by other coaches that I should consider a professional gait analysis.  As I did the research on this, I came across some strong recommendations for <a href="http://pursuitathleticperformance.com/" target="_blank">Pursuit Athletic Performance</a> (PAP) in Old Saybrook CT.  I signed up for their <a href="http://pursuitathleticperformance.com/advanced-gait-analysis/" target="_blank">gait analysis</a> evaluation as a birthday gift to myself.</p>
<p>My appointment was for this past Friday, and the session went really well.  I was the first athlete of the day, and had the full and undivided attention of Coach Al Lyman and  Dr. Kurt Strecker (DC).  The evaluation included assessment of:</p>
<ul>
<li>muscle length</li>
<li>joint mobility</li>
<li>joint stability</li>
<li>motor control and coordination</li>
<li>appropriate muscle action</li>
<li>resiliency and resistance to fatigue and</li>
<li>functional strength</li>
</ul>
<p>This was accomplished through a combination of static measurements, stretching measurements, and video recording of my running form on a treadmill, both barefoot and in my normal running shoes.</p>
<p>Here is the video evaluation:  (not pretty)<br />
<iframe src="http://www.youtube.com/embed/wAm3cXQUWx8" frameborder="0" width="560" height="315"></iframe><br />
The evaluation lasted almost four hours and I came away with a very detailed and specific report.  Basically my core strength, stability and balance need a LOT of work.  Without this rebuilding, I&#8217;m on a course to get injured during training or racing, which will set back my long term goals of a Kona qualifier.  None of this was surprising to me.  I knew that I was hitting the limits of my run fitness based on how I felt after racing or running hard sets, or anything longer than about an hour.</p>
<p>I came out of the evaluation with a set of exercises and stretches to get me through the first phase of rebuilding my running.  The evaluation criteria and results and recommendations was presented in a printed guide, with photographs of the specific exercises and stretches, as well as a DVD with video examples of the same exercises and stretches.</p>
<p>So now, the rebuilding work begins!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/30/limitless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food as Fuel</title>
		<link>http://gbassett.com/2012/01/28/food-as-fuel/</link>
		<comments>http://gbassett.com/2012/01/28/food-as-fuel/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:00:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[paleo]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=624</guid>
		<description><![CDATA[I&#8217;m just about through my first Whole30 session.  30 days of focused attention into what I shove in my pie hole.  I dropped all grains, dairy and sugar from my diet during January to see how my body would react and how &#8230; <a href="http://gbassett.com/2012/01/28/food-as-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just about through my first <a href="http://whole9life.com/success-guide/" target="_blank">Whole30</a> session.  30 days of focused attention into what I shove in my pie hole.  I dropped all grains, dairy and sugar from my diet during January to see how my body would react and how it would affect my training.  The results are pretty awesome.  I dropped  over 5 pounds (from 162 to 155) and lost 3% body fat (18%-15%).</p>
<p>The <a href="http://whole9life.com/success-guide/" target="_blank">Whole30</a> program is a really strict approach to a Paleo diet, which is based around the theory that our hunter-gatherer ancestors were healthier, stronger and lived longer (excluding accidents and being eaten by saber-toothed tigers).  During my experiment, I focused on good quality, organic meats and eggs, lots of vegetables and fruits.</p>
<p>Some of the stuff I ended up eating weren&#8217;t Whole9 approved.  For example, <a href="http://www.larabarstore.com/" target="_blank">Lara bars </a>are considered a &#8220;sweet&#8221; and should be used sparingly in the Whole30 program.  I love Lara bars, and would occasionally use them as breakfast or a mid-morning snack when I had a early morning workout.  I also ate Kind bars for the same reasons.  <a href="http://www.kindsnacks.com/" target="_blank">Kind</a> bars are less paleo because of the added honey as a sweetener, where Lara bars are just fruit &amp; nuts.  I kept adding <a href="http://www.hammernutrition.com/products/hammer-whey-protein.whey.html?navcat=recovery" target="_blank">Hammer Whey</a> to my breakfast smoothies because having a chicken breast for breakfast isn&#8217;t my thing (yet).  I also used <a href="http://www.hammernutrition.com/products/recoverite.rr.html?navcat=recovery" target="_blank">Hammer Recoverite</a> right after a hard workout because this stuff just works for me and really does help me recover faster.</p>
<p>I also had a couple of days where I just threw out all the rules and ate what I wanted for a particular meal  Those days were interesting experiments to see how my body reacted to the different foods.</p>
<p>So what have I learned from these last 30 days?</p>
<ul>
<li>I&#8217;m much more tuned into my body&#8217;s fuel needs.  Sometimes feeling hungry is my brain telling me I&#8217;m over-stressed.</li>
<li>Having too FEW calories are as bad as having too MANY calories.  I get really grumpy the day AFTER I&#8217;ve shorted myself calories.</li>
<li>Real foods taste great.  I&#8217;ve always liked fresh vegetables, salads and fruits, but I&#8217;m finding that I start CRAVING them right after a day where I&#8217;ve had stuff that isn&#8217;t paleo.</li>
<li>I may not be celiac, but I have much less GI distress by eliminating all grains.</li>
<li>Sticking to a paleo diet means that I&#8217;m thinking about my next meals frequently.  It takes more work to eat this way.</li>
</ul>
<p>At the start of this experiment I was worried that I&#8217;d have problems keeping my energy levels high enough to maintain my workouts.  This was never the case.  In fact, I never had a serious bonk or even &#8220;afternoon dip&#8221; in energy levels.  I used to have both of these problems on my standard diet.  In fact, my energy levels seemed HIGHER when I&#8217;m on this eating plan.  That&#8217;s likely due to increasing complex carbs from fruit &amp; veg and eliminating simple carbs from sugar and grains.</p>
<p>So what&#8217;s next?   Part of the program is the &#8220;reintroduction&#8221; phase where I&#8217;ll add back some of the eliminated foods one at a time to see how my body reacts.  I&#8217;ll probably start with some limited dairy.  Before I do start the reintroduction, I want to get my blood work done to get a new baseline.</p>
<p>Ever forward</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/28/food-as-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress&#8230;</title>
		<link>http://gbassett.com/2012/01/20/progress/</link>
		<comments>http://gbassett.com/2012/01/20/progress/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:50:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=621</guid>
		<description><![CDATA[The last few days have been great. Weight and BF% are moving down at a slow &#038; steady pace. I&#8217;ve passed through the major &#8216;deprivation&#8217; stage of the dietary change. My energy levels have actually increased, even with a decrease &#8230; <a href="http://gbassett.com/2012/01/20/progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last few days have been great.  Weight and BF% are moving down at a slow &#038; steady pace.  I&#8217;ve passed through the major &#8216;deprivation&#8217; stage of the dietary change.  My energy levels have actually increased, even with a decrease in total daily calories.  Wednesday&#8217;s bike, and Thursday&#8217;s run went very well, with nice negative splits on the 3x1m intervals.   </p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/20/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Endurance Nation Lake Placid Rally</title>
		<link>http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/</link>
		<comments>http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:01:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=604</guid>
		<description><![CDATA[It was really interesting to attend the Endurance Nation camp before drinking the Kool-Aid to see whether people were really getting results, and it sure seems like the training works.  I met up with a bunch of IM virgins who &#8230; <a href="http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was really interesting to attend the <a title="Endurance Nation" href="http://www.endurancenation.us/index.php" target="_blank">Endurance Nation</a> <a title="EN Camps" href="http://www.endurancenation.us/en_camps/" target="_blank">camp</a> before drinking the Kool-Aid to see whether people were really getting results, and it sure seems like the training works.  I met up with a bunch of IM virgins who were using the EN program and appeared to be fit, fast and almost ready to race.  Everyone was very enthusiastic about the program, the coaches and the entire EN community.  Coach Patrick was a great master of ceremonies for the event.  He kept the program light and fun, gave great talks about the course, and the keys to success at IMLP.</p>
<p>It will be interesting to compare/contrast the EN camp with the <a title="Fireman Ironman camp" href="http://www.firemanironman.com/" target="_blank">Fireman Ironman</a> camp this coming weekend.  While not exactly the same type of event (Fireman camp doesn&#8217;t have scheduled/coached workouts) I will get the opportunity to talk to a lot of other athletes with a lot of other coaching plans, including some pro and top-ranked amateurs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/06/13/thoughts-on-endurance-nation-lake-placid-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovin&#8217; the feeling.</title>
		<link>http://gbassett.com/2011/05/12/lovin-the-feeling/</link>
		<comments>http://gbassett.com/2011/05/12/lovin-the-feeling/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:53:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=587</guid>
		<description><![CDATA[I&#8217;m 1/2 way through through my &#8220;first week back&#8221; meaning I&#8217;m back to two-a-day workouts and am definitely feeling the effort.  Muscles are sore and tight from the weight workouts, and I&#8217;m dragging a bit from the tri-specific work.  To &#8230; <a href="http://gbassett.com/2011/05/12/lovin-the-feeling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gbassett.com/wp-content/uploads/2011/05/heart-cloud.jpg"><img class="alignleft size-medium wp-image-589" title="heart and cloud" src="http://gbassett.com/wp-content/uploads/2011/05/heart-cloud-300x225.jpg" alt="" width="300" height="225" /></a>I&#8217;m 1/2 way through through my &#8220;first week back&#8221; meaning I&#8217;m back to two-a-day workouts and am definitely feeling the effort.  Muscles are sore and tight from the weight workouts, and I&#8217;m dragging a bit from the tri-specific work.  To combat the &#8220;first week&#8221; burnout, I&#8217;m drawing from past experience and telling myself that these sensations are normal, and part of the early adjustments to higher volume training.  While getting up and down stairs is a problem and getting up out of my office chair is painful, I&#8217;m also seeing that my fitness hasn&#8217;t totally fallen off a cliff.  During yesterday&#8217;s brick workout my legs were pretty sore and tight from Tuesday&#8217;s PlyoX workout.  However, once I got on the bike, I was able to put some decent power down and finish the 20 mile loop in a bit over an hour.  The bonus surprise occured when I got off the bike.  My legs were still sore and tight, and I wasn&#8217;t sure how the run would turn out.  Within 2-3 minutes my legs opened up and I was able to run the full 3.3 mile out-and-back at a decent 9:31 clip.  It felt really good to push the pace a wee bit just to see what would happen, and have my body respond positively.  It felt like welcoming back a friend from a long separation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/12/lovin-the-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving in the right direction</title>
		<link>http://gbassett.com/2011/01/26/moving-in-the-right-direction/</link>
		<comments>http://gbassett.com/2011/01/26/moving-in-the-right-direction/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:47:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=564</guid>
		<description><![CDATA[157.0# 15.2% BF BP 110/70 The numbers are moving in the right direction, almost 2# down and 1.4%BF lost. I think that the CrossFit is really working as I&#8217;m feeling a lot stronger. I was feeling tired yesterday afternoon, when &#8230; <a href="http://gbassett.com/2011/01/26/moving-in-the-right-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>157.0#<br />
15.2% BF<br />
BP 110/70<br />
The numbers are moving in the right direction, almost 2# down and 1.4%BF lost.  I think that the CrossFit is really working as I&#8217;m feeling a lot stronger.  I was feeling tired yesterday afternoon, when I went to run, but once I got out on the road the legs opened up and felt really strong.  I&#8217;m also noticing my shorts and swim suits are tighter across the quads &amp; hamstrings.  That&#8217;s a good feeling!  My diet feels just about right.  Not ravenous at any time, lots of fruit &amp; veg and meat.  Simple, clean diet.  I&#8217;m allowing my self to indulge in regular coffee (as in, &#8220;Coffee, Regular&#8221; to the NJ folks) and I&#8217;m actually feeling BETTER for it.</p>
<p>I get bloodwork done today, so we&#8217;ll see if the REST of the numbers are moving in the right direction as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/01/26/moving-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One or both?</title>
		<link>http://gbassett.com/2011/01/16/one-or-both/</link>
		<comments>http://gbassett.com/2011/01/16/one-or-both/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:17:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=560</guid>
		<description><![CDATA[I&#8217;ve already signed up for the Fireman Ironman Camp 17-19 June, but am now considering the Endurance Nation camp the prior weekend as well. I &#8216;ve got friends going to both camps so I&#8217;ll have people to hang out with. &#8230; <a href="http://gbassett.com/2011/01/16/one-or-both/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already signed up for the <a title="Fireman Ironman Camp" href="http://www.firemanironman.com/" target="_blank">Fireman Ironman Camp</a> 17-19 June, but am now considering the <a href="http://www.endurancenation.us/en_camps/">Endurance Nation</a> camp the prior weekend as well.  I &#8216;ve got friends going to both camps so I&#8217;ll have people to hang out with.  I won&#8217;t be training for an Ironman, or any long course tri in 2011 but the camps are a lot of fun.  I figure that the back-to-back big weeks will make a big deposit in the bank of HTFU, but will take a big chunk out of vacation time and cash flow.  I still think it will be worth the time and travel!</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/01/16/one-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking up heavy things</title>
		<link>http://gbassett.com/2010/09/13/picking-up-heavy-things/</link>
		<comments>http://gbassett.com/2010/09/13/picking-up-heavy-things/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:49:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=518</guid>
		<description><![CDATA[Started back to strength training today.  Per my usual routine, I&#8217;m starting with the Body For Life strength training for the first three weeks, then launch into P90X, but only the strength training/core routines.  I find that after a long &#8230; <a href="http://gbassett.com/2010/09/13/picking-up-heavy-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Started back to strength training today.  Per my usual routine, I&#8217;m starting with the<a href="http://bodyforlife.com/"> Body For Life</a> strength training for the first three weeks, then launch into<a href="http://www.beachbody.com/product/fitness_programs/best_sellers/p90x.do?tnt=P90X_SHAKE_A1&amp;gclid=CIHnqPCwhaQCFZJ95QodgVmSLA&amp;code=GOOGLE_SEMB_P90X&amp;ef_id=1908:3:s_5fcf425c0a975a89084713d1743c68aa_5980659973_P90X:TI6cJAqoEGMAAG7khi8AABnV:20100913214820"> P90X</a>, but only the strength training/core routines.  I find that after a long lay off from strength training, I need to rebuild some strength before moving into P90X and the BFL workouts are perfectly suited.  I can usually knock them out in about 45 minutes, hitting all the major muscle groups in each session.  I&#8217;m going to skip the P90X aerobic workouts since I&#8217;ll be getting plenty of aerobic work with the 1/2 marathon training.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2010/09/13/picking-up-heavy-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusting off the cobwebs</title>
		<link>http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/</link>
		<comments>http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:55:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=508</guid>
		<description><![CDATA[The MAFW picnic rides were cancelled today due to rain.  I was really looking forward to my first brick workout in a long, long time and was pretty disappointed when the rides were cancelled.  On the way home I suddenly realized that &#8230; <a href="http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gbassett.com/wp-content/uploads/2010/09/cobweb1.jpg"><img class="alignleft size-full wp-image-510" title="cobweb" src="http://gbassett.com/wp-content/uploads/2010/09/cobweb1.jpg" alt="" width="215" height="235" /></a></p>
<p>The <a href="http://mafw.org/">MAFW </a>picnic rides were cancelled today due to rain.  I was really looking forward to my first brick workout in a long, long time and was pretty disappointed when the rides were cancelled.  On the way home I suddenly realized that <a href="http://ironmanwisconsin.com/" target="_blank">Ironman Wisconsin</a> was going on today, so I decided to do an &#8220;indoor brick&#8221; on the <a href="http://www.racermateinc.com/">CompuTrainer</a> and the treadmill.  When I pulled the tri bike off the hooks in the basement I noticed that it still has the IMWI and Tri-Bike Transport stickers on the frame, both tires were completely flat and the bike was covered in a thick layer of dust.  I don&#8217;t think I&#8217;ve been on that bike since the race.  So I pumped up the tires, and loaded up the IMWI course on the CompuTrainer.  I also noticed that the workout room had cobwebs hanging from the corners and most of the light fixtures.  I supposed that was fitting as my workout room and my body appear to be in the same shape.</p>
<p>I rode for an hour at a nice aerobic pace, then hopped on the treadmill for a planned 20 min run.  After about 13 minutes the achilles started to ached so I cut the run short (15 min).  It&#8217;s a long way from being <a href="http://www.donfink.com/">Iron Fit</a>, but I&#8217;ve dusted off the cobwebs, literally and figuratively.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m In!</title>
		<link>http://gbassett.com/2010/09/10/im-in/</link>
		<comments>http://gbassett.com/2010/09/10/im-in/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:11:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=500</guid>
		<description><![CDATA[Getting back in the game: &#8220;You have registered for the Nov. 21st &#8211; Philadelphia Half Marathon: http://www.philadelphiamarathon.com/ Time to start training!]]></description>
			<content:encoded><![CDATA[<p>Getting back in the game:  &#8220;You have registered for the Nov. 21st &#8211; Philadelphia Half Marathon:<a href="http://www.philadelphiamarathon.com/"> http://www.philadelphiamarathon.com/</a></p>
<p>Time to start training!</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2010/09/10/im-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

