<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a knob for brightness &#187; blog</title>
	<atom:link href="http://gbassett.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbassett.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 00:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moving along</title>
		<link>http://gbassett.com/2012/01/15/moving-along-3/</link>
		<comments>http://gbassett.com/2012/01/15/moving-along-3/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:05:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=615</guid>
		<description><![CDATA[Got out for a 60 min run today.  17F, ran with some of the Y-Tri club girls.  I skipped the intervals as I was the run &#8220;leader&#8221;.  Instead I worked to maintain a solid Z2 pace.  I came in with &#8230; <a href="http://gbassett.com/2012/01/15/moving-along-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got out for a 60 min run today.  17F, ran with some of the Y-Tri club girls.  I skipped the intervals as I was the run &#8220;leader&#8221;.  Instead I worked to maintain a solid Z2 pace.  I came in with a 9:21/mile avg, spot on my current Z2 pace and felt really good the entire route.  I may have been able to raise it to 9:15, and still stay in my Z2 HR zone.  The entire run felt really good and strong, with solid form; feelings that are becoming the norm over the last three runs.  I think that the 5lb weight loss over the last two weeks is really helping.  I&#8217;m working through the <a title="Whole30" href="http://whole9life.com/2011/10/whole-30-v5/" target="_blank">Whole30 program</a>.  I&#8217;m hitting 80-85% of the goals, really focusing on zero sugar, zero dairy, zero grains.  I fall off the wagon now and again, but it&#8217;s by conscious choice and I try to limit the damage by focusing on portion sizes.</p>
<p>On the blog front, I&#8217;m playing with a cleaner look to the site, and eliminating some of the extra widgets.  More work to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2012/01/15/moving-along-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report:  TriRock NY Sprint &#8211; Harriman State Park, NY 13 August 2011</title>
		<link>http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/</link>
		<comments>http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:04:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=609</guid>
		<description><![CDATA[TriRock NY Sprint &#8211; Harriman State Park, NY 800m swim, 15m bike, 5k run http://www.compuscore.com/cs2011/aug/nytri.htm Swim: 14:01 T1: 2:47 Bike: 50:57 T2: 1:18 Run: 25:58 1:35:01 8/26 A/G, 48/289 O/A Signed up at the last minute simply to &#8220;do a &#8230; <a href="http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TriRock NY Sprint &#8211; Harriman State Park, NY<br />
800m swim, 15m bike, 5k run<br />
<a href="http://www.compuscore.com/cs2011/aug/nytri.htm">http://www.compuscore.com/cs2011/aug/nytri.htm</a></p>
<p>Swim: 14:01<br />
T1: 2:47<br />
Bike: 50:57<br />
T2: 1:18<br />
Run: 25:58</p>
<p>1:35:01</p>
<p>8/26 A/G, 48/289 O/A</p>
<p>Signed up at the last minute simply to &#8220;do a race&#8221; and shake of the last of the grad school rust. Goals were to go hard, stay on the gas the entire race and see what happened. And thats what I did. I feel pretty darn good about the results, given minimal run speed work, no planned speed work on the bike, and limited swimming. I was confident that I could have a good race, as this past week I had some nice snap in my bike &amp; run, with a breakthrough brick on Wed.</p>
<p>The race: Well run event. Competitor Group has taken over the SBR series and this was the inaugural year. Well organized setup, plenty of parking, nice venue, plenty of helpful volunteers. They lose points for not having the bathrooms open right away, but that may have been the state park employees. Live band, huge breakfast burritos, and free Red Hook beer after the race (but none for me).</p>
<p>Swim &#8211; I was in the third, and smallest wave (nice!). I opted for no wetsuit as the water was warm, and it was only an 800m swim. Course was out and back, but the challenge was all the lake grass. The first two waves chopped up the stuff so it was like swimming in Miso Soup. I had to slow up a couple of times to pull the crap out of my goggles, and untangle my hands and arms.</p>
<p>T1 was faffing about with my Garmin and socks. Next time I race a sprint, I leave both at home.</p>
<p>Bike &#8211; the course was a long out-&amp;-back, then a short out-&amp;-back. Up a hill, then down a hill. Lather, rinse, repeat. My race plan said &#8220;if you are not in pain, you aren&#8217;t moving fast enough&#8221; so I pushed and pushed. I flew by a ton of people, and only got passed by two or three. I&#8217;ve been trying to improve my descending as well, and that really helped on this course.</p>
<p>T2 faffing with the Garmin cost me here too&#8230; WTF is wrong with me?</p>
<p>Run &#8211; out on a &#8220;trail&#8221; that used to be a paved path, but was pretty degraded. Started climbing almost right out of the gate, and kept going mostly up until the turnaround. Splits reflect the course: 9:04, 8:29, 7:52.</p>
<p>I got chicked around 2 miles by a 45-49 AG woman (she blistered the uphills), but held off all others in my A/G until less than 400m from the finish where I got passed by two guys flying past me. At that point I was calling down to Scotty for more power, but the silly engineer was out on a break or something &#8217;cause he never returned my call.</p>
<p>Lessons learned: Poor transitions cost me at least two A/G spots. That&#8217;s a lesson that stings a bit, but it&#8217;s easily fixable. My run needs improvement but it&#8217;s come a long way in just a couple of months of effort.</p>
<p>One more thing. It really feels great to write a race report again.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/08/13/race-report-trirock-ny-sprint-harriman-state-park-ny-13-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review</title>
		<link>http://gbassett.com/2011/05/16/weekly-review/</link>
		<comments>http://gbassett.com/2011/05/16/weekly-review/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:21:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=600</guid>
		<description><![CDATA[I&#8217;ve never been able to perform a &#8220;weekly review&#8221; as part of my GTD workflow, and I&#8217;m thinking that has to change.  I think that I&#8217;ve been stuck on the idea that the review should be performed on Sunday evening, &#8230; <a href="http://gbassett.com/2011/05/16/weekly-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been able to perform a &#8220;weekly review&#8221; as part of my GTD workflow, and I&#8217;m thinking that has to change.  I think that I&#8217;ve been stuck on the idea that the review should be performed on Sunday evening, as that is the official &#8220;end of the week&#8221;.  I think I&#8217;m so bad about remembering to do any sort of review/planning on Sunday nights because by 5:00pm on Sunday, I&#8217;m well into the dinner-movie-bed cycle.  I&#8217;m beginning to think that a better time would be right after my Sunday morning workout.  I&#8217;m usually in front of the computer logging my training, so it shouldn&#8217;t be to hard to move into weekly review mode.</p>
<p>As you can probably tell, now that my school work is complete, I&#8217;m looking for things to do with all of my new found &#8220;free time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/16/weekly-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pushing My Buttons &#8211; Gordo Byrn</title>
		<link>http://gbassett.com/2011/05/14/pushing-my-buttons-gordo-byrn/</link>
		<comments>http://gbassett.com/2011/05/14/pushing-my-buttons-gordo-byrn/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:02:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=593</guid>
		<description><![CDATA[I&#8217;ve been thinking hard about emotional maturity, and the events that fire off my derailers. I found this article to be really helpful as a reminder that other people struggle with their personal growth.   Pushing My Buttons &#8211; Gordo Byrn.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking hard about emotional maturity, and the events that fire off my derailers. I found this article to be really helpful as a reminder that other people struggle with their personal growth.   <a href="http://coachgordo.posterous.com/pushing-my-buttons">Pushing My Buttons &#8211; Gordo Byrn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/14/pushing-my-buttons-gordo-byrn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovin&#8217; the feeling.</title>
		<link>http://gbassett.com/2011/05/12/lovin-the-feeling/</link>
		<comments>http://gbassett.com/2011/05/12/lovin-the-feeling/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:53:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=587</guid>
		<description><![CDATA[I&#8217;m 1/2 way through through my &#8220;first week back&#8221; meaning I&#8217;m back to two-a-day workouts and am definitely feeling the effort.  Muscles are sore and tight from the weight workouts, and I&#8217;m dragging a bit from the tri-specific work.  To &#8230; <a href="http://gbassett.com/2011/05/12/lovin-the-feeling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gbassett.com/wp-content/uploads/2011/05/heart-cloud.jpg"><img class="alignleft size-medium wp-image-589" title="heart and cloud" src="http://gbassett.com/wp-content/uploads/2011/05/heart-cloud-300x225.jpg" alt="" width="300" height="225" /></a>I&#8217;m 1/2 way through through my &#8220;first week back&#8221; meaning I&#8217;m back to two-a-day workouts and am definitely feeling the effort.  Muscles are sore and tight from the weight workouts, and I&#8217;m dragging a bit from the tri-specific work.  To combat the &#8220;first week&#8221; burnout, I&#8217;m drawing from past experience and telling myself that these sensations are normal, and part of the early adjustments to higher volume training.  While getting up and down stairs is a problem and getting up out of my office chair is painful, I&#8217;m also seeing that my fitness hasn&#8217;t totally fallen off a cliff.  During yesterday&#8217;s brick workout my legs were pretty sore and tight from Tuesday&#8217;s PlyoX workout.  However, once I got on the bike, I was able to put some decent power down and finish the 20 mile loop in a bit over an hour.  The bonus surprise occured when I got off the bike.  My legs were still sore and tight, and I wasn&#8217;t sure how the run would turn out.  Within 2-3 minutes my legs opened up and I was able to run the full 3.3 mile out-and-back at a decent 9:31 clip.  It felt really good to push the pace a wee bit just to see what would happen, and have my body respond positively.  It felt like welcoming back a friend from a long separation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/05/12/lovin-the-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking in</title>
		<link>http://gbassett.com/2011/01/14/checking-in-2/</link>
		<comments>http://gbassett.com/2011/01/14/checking-in-2/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:39:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=557</guid>
		<description><![CDATA[158.9lbs/16.6% BF So the resolutions went on hiatus while I sorted out schedules and fought off bronchitis.  But I think I&#8217;m back on track starting this week.  I&#8217;ve created a 2xday/6 day week workout routine and a homework schedule that &#8230; <a href="http://gbassett.com/2011/01/14/checking-in-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>158.9lbs/16.6% BF</p>
<p>So the resolutions went on hiatus while I sorted out schedules and fought off bronchitis.  But I think I&#8217;m back on track starting this week.  I&#8217;ve created a 2xday/6 day week workout routine and a homework schedule that should keep me on track.  I&#8217;ve managed to hit at least one workout this week, and hit two workouts today.  It&#8217;s tough getting back on the fitness wagon, since I&#8217;m essentially starting over.  I need to continually remind myself that I&#8217;ll need time to get back to the shape I want.  Patience isn&#8217;t my strong suit, but I do have experience on my side.  I&#8217;m keeping my eyes on the prize!</p>
<p>I&#8217;m also cleaning up my diet and cleaning out the fridge and pantry.  I&#8217;ve given up the O&#8217;Doul&#8217;s since all it was doing was adding 70 empty calories to my diet.  I&#8217;ve got better things to do with 70 calories.  Giving up the chocolate, cheese and other goodies will be harder, but I&#8217;m not buying the stuff any longer.  Keeping the stuff out of the house is key to resisting temptation.  It plays on my inertia, since I&#8217;m too lazy to run out and buy more crap food when I&#8217;m craving something .  I&#8217;m trying to get dinner finished by 7:00 or 7:30 and not eating for the rest of the evening.  I&#8217;m finding that a cup of herbal tea with a touch of honey is just the ticket when I&#8217;m peckish at night.</p>
<p>I&#8217;m now creating metrics that I can maintain and publish.  I&#8217;m measuring weight and body fat percentage on the Tanita.  I&#8217;ll be running monthly 5k&#8217;s for time, and tracking key CrossFit lifts and tests.  At first I&#8217;ll just drop them on the ol&#8217; blog but I&#8217;ll be looking at various training tools (Training Peaks, Daily Mile, Buckeye Outdoors etc) to see if one fits most of my needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2011/01/14/checking-in-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need no stinkin&#8217; resolutions!</title>
		<link>http://gbassett.com/2010/12/28/we-dont-need-no-stinkin-resolutions/</link>
		<comments>http://gbassett.com/2010/12/28/we-dont-need-no-stinkin-resolutions/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:53:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=553</guid>
		<description><![CDATA[Okay, so maybe we do. I will hit 80% of my planned workouts &#8211; I can strive to hit 100%, I know that life is dynamic and stuff happens, so I&#8217;m not going to worry about missing 20%.  I&#8217;ve reactivated &#8230; <a href="http://gbassett.com/2010/12/28/we-dont-need-no-stinkin-resolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay, so maybe we do.</p>
<ol>
<li>I will hit 80% of my planned workouts &#8211; I can strive to hit 100%, I know that life is dynamic and stuff happens, so I&#8217;m not going to worry about missing 20%.  I&#8217;ve reactivated my YMCA membership, and will continue CrossFit, just so I have plenty of options for training.</li>
<li>I&#8217;m sticking to my paleo diet 80% of the time.  - Giving up cheese is going to be harder than giving up alcohol.</li>
<li>I will blog at least 3x per month.  I&#8217;m not sure what I&#8217;m going to write about, but I know that I need to write more.</li>
<li>I will do the GTD weekly review at least 3 times each month.</li>
</ol>
<p>All of these fit into my main goal of &#8220;more life, less TV&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2010/12/28/we-dont-need-no-stinkin-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusting off the cobwebs</title>
		<link>http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/</link>
		<comments>http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:55:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=508</guid>
		<description><![CDATA[The MAFW picnic rides were cancelled today due to rain.  I was really looking forward to my first brick workout in a long, long time and was pretty disappointed when the rides were cancelled.  On the way home I suddenly realized that &#8230; <a href="http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gbassett.com/wp-content/uploads/2010/09/cobweb1.jpg"><img class="alignleft size-full wp-image-510" title="cobweb" src="http://gbassett.com/wp-content/uploads/2010/09/cobweb1.jpg" alt="" width="215" height="235" /></a></p>
<p>The <a href="http://mafw.org/">MAFW </a>picnic rides were cancelled today due to rain.  I was really looking forward to my first brick workout in a long, long time and was pretty disappointed when the rides were cancelled.  On the way home I suddenly realized that <a href="http://ironmanwisconsin.com/" target="_blank">Ironman Wisconsin</a> was going on today, so I decided to do an &#8220;indoor brick&#8221; on the <a href="http://www.racermateinc.com/">CompuTrainer</a> and the treadmill.  When I pulled the tri bike off the hooks in the basement I noticed that it still has the IMWI and Tri-Bike Transport stickers on the frame, both tires were completely flat and the bike was covered in a thick layer of dust.  I don&#8217;t think I&#8217;ve been on that bike since the race.  So I pumped up the tires, and loaded up the IMWI course on the CompuTrainer.  I also noticed that the workout room had cobwebs hanging from the corners and most of the light fixtures.  I supposed that was fitting as my workout room and my body appear to be in the same shape.</p>
<p>I rode for an hour at a nice aerobic pace, then hopped on the treadmill for a planned 20 min run.  After about 13 minutes the achilles started to ached so I cut the run short (15 min).  It&#8217;s a long way from being <a href="http://www.donfink.com/">Iron Fit</a>, but I&#8217;ve dusted off the cobwebs, literally and figuratively.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2010/09/12/dusting-off-the-cobwebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0.1 upgrade FAIL</title>
		<link>http://gbassett.com/2010/09/09/wordpress-3-0-1-upgrade-fail/</link>
		<comments>http://gbassett.com/2010/09/09/wordpress-3-0-1-upgrade-fail/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:26:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=497</guid>
		<description><![CDATA[Grrr &#8211; I hate it when &#8216;automated&#8217; updates fail. I&#8217;m sticking with 3.0 until someone figures out how to get 3.0.1 to deploy without multiple &#8220;could not create public_html&#8221; or could not copy &#8220;theme-editor.dev.css&#8221; errors. A quick check of the &#8230; <a href="http://gbassett.com/2010/09/09/wordpress-3-0-1-upgrade-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grrr &#8211; I hate it when &#8216;automated&#8217; updates fail.  I&#8217;m sticking with 3.0 until someone figures out how to get 3.0.1 to deploy without multiple &#8220;could not create public_html&#8221; or could not copy &#8220;theme-editor.dev.css&#8221; errors.  A quick check of the blogosphere seems to indicate many people are having the same issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2010/09/09/wordpress-3-0-1-upgrade-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good week</title>
		<link>http://gbassett.com/2010/01/11/a-good-week/</link>
		<comments>http://gbassett.com/2010/01/11/a-good-week/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:46:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gbassett.com/?p=447</guid>
		<description><![CDATA[23 miles running, with some fartleks and hill work tossed in, plus three P90X workouts (Chest/Back, Plyo, Arms). Next week I&#8217;ll be stepping up to big-boy work: 31 miles running w/more fartleks and more hills, 5 P90Xworkouts (Chest/Back, Plyo, Arms, &#8230; <a href="http://gbassett.com/2010/01/11/a-good-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>23 miles running, with some fartleks and hill work tossed in, plus three <a href="&lt;a href=">P90X</a><img class=" ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz" style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=gregsspot&amp;l=as2&amp;o=1&amp;a=B000TG8D6I" border="0" alt="" width="1" height="1" /> workouts (Chest/Back, Plyo, Arms).  Next week I&#8217;ll be stepping up to big-boy work:  31 miles running w/more fartleks and more hills, 5 <a href="&lt;a href=">P90X</a><img class=" ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz ivpzcikrholczlgkvcsz" style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=gregsspot&amp;l=as2&amp;o=1&amp;a=B000TG8D6I" border="0" alt="" width="1" height="1" />workouts (Chest/Back, Plyo, Arms, Kenpo, Back/Legs).  I&#8217;m anticipating a very sore and tired Greg this time next week.</p>
<p>I&#8217;m also hoping that my shock/fork will come back from <a href="http://www.pushindustries.com/2009/index.php">Push Industries</a> soon.  Conditions were excellent this week for winter MTB.  I don&#8217;t want to pass up more great opportunities for off-road, off-season riding.</p>
<p>School started back up yesterday.  Two management classes this semester.  Leadership in Technical Teams, and Strategic Planning.  Both instructors are very engaging and are leaders in their field, the texts look pretty good and our classes are now split up into two smaller groups.  Our team was adjusted a bit.  There are three original team members and one new Spring 2010 student joined our group.  So now we have two women and two men in our group, and appears to be a solid group.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbassett.com/2010/01/11/a-good-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

